SMUN S-150-15 110VAC/220VAC to 15V 10A Single Output 150W Switching Power Supply Обустройство дома - купить
Специальная цена от 926,26 руб.*
Категория товара: Импульсный источник питания
История изменения цены
*Внимание! Указанная цена 926,26 руб. уже могла изменится, перед тем как купить данный товар перейдите на страницу продавца и проверьте актуальную стоимость.
| Месяц | Мин. | Макс. | Цена |
|---|---|---|---|
| 13.06.2026 | 1102.91 | 1157.22 | 1129.5 руб. |
| 13.05.2026 | 1093.36 | 1148.43 | 1120.5 руб. |
| 13.04.2026 | 917.31 | 963.71 | 940 руб. |
| 13.03.2026 | 1074.21 | 1128.8 | 1101 руб. |
| 13.02.2026 | 935.23 | 982.38 | 958.5 руб. |
| 13.01.2026 | 1056.34 | 1109.94 | 1082.5 руб. |
| 13.12.2025 | 1046.76 | 1098.64 | 1072 руб. |
| 13.11.2025 | 1037.68 | 1089.2 | 1063 руб. |
| 13.10.2025 | 1028.38 | 1079.94 | 1053.5 руб. |
Купить SMUN S-150-15 110VAC/220VAC to 15V 10A Single Output 150W Switching Power Supply | Обустройство дома



| Model | | S-150-5 | S-150-12 | S-150-15 | S-150-24 | S-150-48 |
| Output | DC output Voltage | 5V | 12V | 15V | 24V | 48V |
| Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Rated Current | 30A | 12.5A | 10A | 6.5A | 3.2A | |
| Related Power | 150w | 150w | 150w | 150w | 150w | |
| Wave&Noise | 180mVp-p | 180mVp-p | 180mVp-p | 240mVp-p | 240mVp-p | |
| Adjustable range for DC Voltage | ±10% | ±10% | ±10% | ±10% | ±10% | |
| Set up,rise,hold up time | 200ms 100ms 20ms | |||||
| Input | Voltage Range | 85~132VAC 170-264VAC selected by switch 47-63HZ 240-370VDC | ||||
| Input Current | 2.4A/115VAC 1.2A/230VAC | |||||
| Efficiency | 82% | 82% | 84% | 85%% | 87% | |
| AC inrush current | Cold start current 30A/115V 60A/230VAC | |||||
| Leakage current | <0.5mA/240VAC | |||||
| Protection | Overload | Related output power 105-150% start overload protection | ||||
| Protection type: cutoff output, recovery after restart power | ||||||
| Over voltage | 5.75V-6.75V | 13.8V-16.2V | 17.2V-20.2V | 27.6V-32.4V | 55V-64.8V | |
| Hiccup mode,recovers automatically after fault condition | ||||||
| Environment | Working temp humidity | -10~+60°C 20%~90%RH | ||||
| Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | |||||
| Safety | Withstand voltage | I/P-O/P:1.5KVAC 1min | ||||
| I/P-FG:1.5KVAC 1min | ||||||
| O/P-FG:0.5KVAC 1min | ||||||
| Standard | Safety standard | Fit UL1012 | ||||
| Refer | Design refer to GB4943,UL60950,EN60950 | |||||
| EMC standard | Design refer to GB9254,EN55022 Class A | |||||
| Size | size | L199*W98*H38mm | ||||
| Package | 0.68kg, 30pcs/20kg | |||||
| Note:1.All parameters not specially mentioned are measured at 230VAC input, related load and 25 degree of ambient temperature.2.Wave&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor.3.Tolerance: includes set up tolerance, line regulation and load regulation. | ||||||






Отзывы о SMUN S-150-15 110VAC/220VAC to 15V 10A Single Output 150W Switching Power Supply Обустройство дома
Здесь вы можете оставить свой отзыв о данном товаре.
Отзывы ( 0 )
Сначала новые
Сначала старые
Сначала лучшие
Отправить
Загрузить
Ссылка
Сообщение:
Загрузить
Ссылка
ССЫЛКА НА ИЗОБРАЖЕНИЕ
Загружено по ссылке
