Электрический мембранный насос высокого давления SURFLO KDP-170S 170psi вода 220V AC 5 л/мин для напитков автоматов по продаже и химикатов - купить
Специальная цена от 7392 руб.*
Категория товара: Pumps
История изменения цены
*Внимание! Указанная цена 7392 уже могла изменится, перед тем как купить данный товар перейдите на страницу продавца и проверьте актуальную стоимость.
| Месяц | Мин. | Макс. | Цена |
|---|---|---|---|
| 12.06.2026 | 8796.59 | 9236.65 | 9016 руб. |
| 12.05.2026 | 8723.50 | 9159.70 | 8941 руб. |
| 12.04.2026 | 7318.96 | 7684.51 | 7501 руб. |
| 12.03.2026 | 8575.25 | 9004.34 | 8789.5 руб. |
| 12.02.2026 | 7466.31 | 7839.96 | 7652.5 руб. |
| 12.01.2026 | 8427.28 | 8848.99 | 8637.5 руб. |
| 12.12.2025 | 8353.13 | 8771.20 | 8562 руб. |
| 12.11.2025 | 8279.20 | 8693.72 | 8486 руб. |
| 12.10.2025 | 8205.92 | 8615.67 | 8410 руб. |
Купить Электрический мембранный насос высокого давления SURFLO KDP-170S 170psi вода 220V AC 5,5 л/мин для напитков, автоматов по продаже и химикатов.











Description SURFLO KDP-170M electric high pressure diaphragm pump 170psi water pump 220V AC 5.5L/min beverage vending pump water chemicals
Other names
Yacht pumps, micro DC diaphragm pumps, mini pumps, DC pumps, automatic pump, micro pump, high pressure pump

Note: We offer the AU/EU/US/UK plug/adapter for the destination country of the buyer.
Application:
Designed for a wide range of applications:

Features
Constructed from a selection of materials suitable for handling a broad range of applications Sealed pressure switch and motor Self-priming up to 8 feet (2.3 m) Can be located above supply tank Can run dry for extended periods without damage Maximum torque and operating efficiency Higher operating pressure and/or lower amperage than competitive pumps Long life, no leaks Low noise; acid, alkali and corrosion resistant Run dry with no problem
Functions
PUMP Design: 3 chamber diaphragm Motor Design: 12, 24 VDC; 110, 115, 120, 220, 230VAC Pump Head: Glass filled Nylon Elastomers: Diaphragm - Santoprene; Check Valves - EPDM or Viton Max. Flow rate: 5.5lpm (1.5gpm), can be adjusted from 1.0-5.5lpm (0.3-1.5gpm) as required. Max Pressure: 170psi (11.9bar) switch cutoff, can be adjusted from 10psi (0.6bar) to 170psi(11.9bar) as required. Liuid Temperature: 40°F(5°C) Min.; 140°F(60°C) Max. Inlet/Outlet fitting:10mm pyramid connector, 3/8" hose barb and thread fitting, etc for your choice. Protection: pressure switch protection: pressure-off protection or circumfluence switch protection. For the powered control you can choose pump without pressure protection. Duty Cycle: Intermittent (under different pressure the continuous working time will also be different). Weight: 7.6 lbs (3.5kg) Max Certifications: CE, RoHS, NSF components. Wiring options: Standard 14 AWG leads/3-pin Plug Port Size Inlet/Outlet: 3/8" NPTF
STANDARD PUMP CONFIGURATIONS
| KDP-60 | 12V DC | 4.6/1.2 | 60/4.2 | 2.8A | 5.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-80 | 12V DC | 5.5/1.5 | 80/5.6 | 4.0A | 8.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-100 | 12V DC | 5.5/1.5 | 100/6.9 | 4.5A | 8.5A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-120 | 12V DC | 5.5/1.5 | 120/8.3 | 4.5A | 8.6A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-130 | 12V DC | 5.5/1.5 | 130/9.0 | 6.0A | 12A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-160 | 12V DC | 5.5/1.5 | 160/11.0 | 5.0A | 10.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-170 | 12V DC | 5.5/1.5 | 170/11.7 | 5.5A | 10.5A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-60B | 24V Dc | 4.6/1.2 | 60/4.2 | 1.5A | 2.8A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-80B | 24V DC | 5.5/1.5 | 80/5.6 | 3.0A | 4.5A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-100B | 24V DC | 5.5/1.5 | 100/6.9 | 3.0A | 5.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-120B | 24V DC | 5.5/1.5 | 120/8.3 | 3.0A | 4.5A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-130B | 24V DC | 5.5/1.5 | 130/9.0 | 3.0A | 6.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-160B | 24V DC | 5.5/1.5 | 160/11.0 | 3.0A | 5.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-170B | 24V DC | 5.5/1.5 | 170/11.7 | 3.0A | 5.5A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-120S | 220~240V AC | 5.5/1.5 | 120/8.3 | 0.35A | 0.7A | 250*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-130S | 220~240V AC | 5.5/1.5 | 130/9.0 | 0.35A | 0.6A | 250*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-160M | 110~120V AC | 5.5/1.5 | 160/11.0 | 0.7A | 1.1A | 250*110*100 | 3/8' NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-160S | 220~240V AC | 5.5/1.5 | 160/11.0 | 0.35A | 0.55A | 250*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-170M | 110~120V AC | 5.5/1.5 | 170/11.7 | 0.7A | 1.2A | 250*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
| KDP-170S | 220~240V AC | 5.5/1.5 | 170/11.7 | 0.35A | 0.6A | 250*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
Pump Dimensions Drawing

Exploded View

| KEY | DESCRIPTION |
| 1 | Motor Assembly |
| 2 | Piston Set |
| 3 | Bearing Cover |
| 4 | Diaphragm |
| 5 | Check Valve Core Inner |
| 6 | Check Valve Base |
| 7 | Check Valve Core Outer |
| 8 | Upper Housing Assy |
| 9 | Pump Screw |
Image Gallery





Repair Kits
Click the picture to go to the repair kit you need.
USD 15.00/piece
USD 15.00/piece
USD 5.00/pair
USD 100.00/lot
USD 100.00/lot
Use Instructions
Thanks for purchasing our product. When you begain to operate the pump, please Note:
1. Before starting the pump, please make sure connecting the pump to correct AC/DC power.
2. Check if the input voltage are in the right way fitted to + and - of the motor.
3. No big solid particles (1.0mm Max. diameter allowed) are allowed in the liquid.
4. Please operate the pump periodically in case of the motor over heated. Short-term dry run allowed but no more than 30 minutes;
5. Working medium shall be no reaction to Santoprene diaphragm.
6. Mounted in a dry, ventilated area; it is self-priming, don't submerse the pump into the water.
If any problem you meet during using, please contact us for help or consult.

Отзывы о Электрический мембранный насос высокого давления SURFLO KDP-170S 170psi вода 220V AC 5 л/мин для напитков автоматов по продаже и химикатов
Здесь вы можете оставить свой отзыв о данном товаре.
