UHF male PL259 PL-259 to RP-SMA right angle connector with 20cm 8in RG316 RG-316 RF Coaxial Pigtail cable high quality Обустройство - купить
Специальная цена от 759,98 руб.*
Категория товара: Соединители
История изменения цены
*Внимание! Указанная цена 759,98 руб. уже могла изменится, перед тем как купить данный товар перейдите на страницу продавца и проверьте актуальную стоимость.
| Месяц | Мин. | Макс. | Цена |
|---|---|---|---|
| 17.02.2026 | 964.84 | 983.83 | 973.5 руб. |
| 17.01.2026 | 782.21 | 798.37 | 790 руб. |
| 17.12.2025 | 949.38 | 968.90 | 958.5 руб. |
| 17.11.2025 | 941.40 | 960.73 | 950.5 руб. |
| 17.10.2025 | 751.56 | 766.83 | 758.5 руб. |
| 17.09.2025 | 926.12 | 945.79 | 935.5 руб. |
| 17.08.2025 | 918.38 | 936.2 | 927 руб. |
| 17.07.2025 | 911.59 | 929.28 | 920 руб. |
Купить UHF male PL259 PL-259 to RP-SMA right angle connector with 20cm 8in RG316 RG-316 RF Coaxial Pigtail cable high quality | Обустройство




| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ![]() ![]() * Connector A : UHF male plug PL259 ( screw inside & center is plug male pin ) * Connector B : RP-SMA male connector right angle (inside screw and center is hole female pin) * Cable Length: 8inch ( about 20cm ) * Cable -- type: RG316 RF Coaxial Pigtail cable * Plating: gold plated contacts, nickel-plated, real teflon insulator * Mounting: machined brass construction crimped & soldered cable mount * Salt spray test: >=24 hour -48 hours, enhanced corrosion resistance * Operating frequency: with highest quality, >= 2.4Ghz 3Ghz 5Ghz 8Ghz 15Ghz... * Technical characteristics * Temp. range: -65 ~ +165 (PE cable -55 ~ +85) * Impedance: 50 ohm
![]()
* We ship your orders within 1-2 working days after full payment received ( except weekends and holidays ). * We only ship orders to your Escrow shipping address. ![]() * We accept payment via Visa, MasterCard, American Express, Moneybookers, Bank Transfer, Western Union. * If you need an invoice, pls leave us the message when placing the order. We will send it to you by email. ![]() * Please contact us if you don't receive your package more than 30 days after you payment, we will track it. * We appreciate your business! ( >> click to contact us ) Thanks for your time and Good Luck!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A01_connector- SMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A02_connector- N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A03_connector- UHF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A04_connector- BNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A05_connector- TNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A06_connector- FME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A07_connector- F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A08_connector- CRC9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A09_connector- TS9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A10_connector- MCX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A11_connector- MMCX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12_connector- IPX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A13_connector- SMB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14_connector- SMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A15_connector- MS147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A16_connector- TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A17_connector- FAKRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A18_connector- RCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A19_connector- MS156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A20_connector- other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B01_cable - SMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B02_cable - N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B03_cable - UHF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B04_cable - BNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B05_cable - TNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B06_cable - FME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B07_cable - F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B08_cable - CRC9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B09_cable - TS9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B10_cable - MCX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B11_cable - MMCX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B12_cable - IPX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B13_cable - SMB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B14_cable - SMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B15_cable - MS147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B16_cable - TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B17_cable - FAKRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B18_cable - RCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B19_cable - MS156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B20_cable - others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. SMA RG405 cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. SMA RG402 cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. SMA RG142 cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. N LMR195 cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. BNC RG58 cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. PL259 UHF cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Y type cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. RF connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. RF adapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Отзывы о UHF male PL259 PL-259 to RP-SMA right angle connector with 20cm 8in RG316 RG-316 RF Coaxial Pigtail cable high quality Обустройство
Здесь вы можете оставить свой отзыв о данном товаре.






