1.5KW 3.7A 3phase 380VAC MPPT solar pump inverter with IP65 for 1HP 0.75KW water Full automatic operation Обустройство дома - купить
Специальная цена от 39 718,60 руб.*
Категория товара: Inverters Converters
История изменения цены
*Внимание! Указанная цена 39 718,60 руб. уже могла изменится, перед тем как купить данный товар перейдите на страницу продавца и проверьте актуальную стоимость.
| Месяц | Мин. | Макс. | Цена |
|---|---|---|---|
| 12.06.2026 | 47264.5 | 49627.48 | 48445.5 руб. |
| 12.05.2026 | 46867.23 | 49210.83 | 48038.5 руб. |
| 12.04.2026 | 39321.22 | 41287.0 | 40304 руб. |
| 12.03.2026 | 46073.53 | 48377.23 | 47225 руб. |
| 12.02.2026 | 40115.84 | 42121.63 | 41118 руб. |
| 12.01.2026 | 45279.79 | 47543.46 | 46411 руб. |
| 12.12.2025 | 44881.26 | 47125.87 | 46003 руб. |
| 12.11.2025 | 44484.12 | 46708.5 | 45596 руб. |
| 12.10.2025 | 44087.34 | 46291.91 | 45189 руб. |
Купить 1.5KW 3.7A 3phase 380VAC MPPT solar pump inverter with IP65 for 1HP 0.75KW water Full automatic operation | Обустройство дома





1.5KW 3.7A 3phase 380VAC MPPT solar pump inverter with IP65 for 1HP 0.75KW water pump Full automatic operation
Product Overview

INTRODUCTION:
This high efficiency solar pump inverter is compatible with single phase or 3 phase induction Water Pump Motor. Dynamic VI maximum power point traking (MPPT). Directly transferring solar energy into load using, really high conversion efficiency.
It's suitable for centrifugal pump, axial-flow pump, mixed-flow pump, deep well pump, etc..
It can be applied to daily use (ground water), agricultural irrigation, foretry irrigation, desert control, pasture animal husbandry, etc..
FEARURE:
1. Compatible with 3-phase induction Water Pump Motor
2. Dynamic VI maximum power point tracking(MPPT)
3. Can be installed outside without water-proof box
4. Full automatic operation
5. High conversion efficiency (above 98%)
6. Complete protective functions
7. Protection degree IP65
8. Built-in GPRS receiving module (M2Moptional)
9. Soft start and variable-frequency function
10. CEISO approved
11. 2 years warranty
Tech parameter
| Model | Input voltage | MPPT voltage | Rated Input Current | PV Power | Inverter Output Current | Inverter Rated Power | Pump Rated Power | Output Voltage | LINK | |
| VDC | V | (A) | KW | Rated (A) | KW | HP | KW | VAC | ||
| PS750S | 250-500 | 280-450 | 11 | 1.08 | 7 | 0.75 | 0.5 | 0.37 | 1PH 220 | Click here |
| PS750S1 | 11 | 1.08 | 7 | 0.75 | 0.75 | 0.55 | Click here | |||
| PS1000S | 11 | 1.62 | 9 | 1 | 1 | 0.75 | Click here | |||
| PS1500S | 13 | 1.8 | 14 | 1.5 | 1.5 | 1.1 | Click here | |||
| PS2200S | 13 | 2.52 | 16 | 2.2 | 2 | 1.5 | Click here | |||
| PS4000S | 20 | 4.32 | 23 | 4 | 3 | 2.2 | Click here | |||
| PS4000S1 | 20 | 5.04 | 23 | 4 | 4 | 3 | Click here | |||
| PS750L | 250-500 | 280-450 | 6 | 1.08 | 4.5 | 0.75 | 0.75 | 0.55 | 3PH 220 | Click here |
| PS1500L | 9 | 1.62 | 7 | 1.5 | 1 | 0.75 | Click here | |||
| PS1500L1 | 9 | 1.8 | 7 | 1.5 | 1.5 | 1.1 | Click here | |||
| PS2200L | 13 | 2.52 | 10 | 2.2 | 2 | 1.5 | Click here | |||
| PS4000L | 20 | 4.32 | 16 | 4 | 3 | 2.2 | Click here | |||
| PS4000L1 | 20 | 5.04 | 16 | 4 | 4 | 3 | Click here | |||
| PS750H | 450-750 | 480-600 | 4 | 1.5 | 2.5 | 0.75 | 0.75 | 0.55 | 3PH 380 | Click here |
| PS1500H | 5 | 1.5 | 3.7 | 1.5 | 1 | 0.75 | Click here | |||
| PS1500H1 | 5 | 1.8 | 3.7 | 1.5 | 1.5 | 1.1 | Click here | |||
| PS2200H | 7 | 2.4 | 5 | 2.2 | 2 | 1.5 | Click here | |||
| PS4000H | 12 | 4.25 | 9 | 4 | 3 | 2.2 | Click here | |||
| PS4000H1 | 12 | 4.5 | 9 | 4 | 4 | 3 | Click here | |||
| PS5500H | 17 | 8.5 | 13 | 5.5 | 5 | 3.7 | Click here | |||
| PS5500H1 | 17 | 8.5 | 13 | 5.5 | 5.5 | 4 | Click here | |||
| PS7500H | 22 | 8.5 | 17 | 7.5 | 7.5 | 5.5 | Click here | |||
| PS11KH | 32 | 12.75 | 25 | 11 | 10 | 7.5 | Click here | |||
| PS11KH1 | 32 | 12.75 | 25 | 11 | 12.5 | 9.2 | Click here | |||
| PS15KH | 41 | 16.8 | 32 | 15 | 15 | 11 | Click here | |||
| PS15KH1 | 41 | 17.6 | 32 | 15 | 18.5 | 13 | Click here | |||
| PS18KH | 50 | 21 | 37 | 18 | 20 | 15 | Click here | |||
Product Details


Application
Centrifugal pump, axial-flow pump, mixed-flow pump and deep-well pump can be utilized.Applied to daily use (ground water), agricultural irrigation, forestry irrigation, desert control, pasture animal husbandry, water supply for islands, wastewater treatment engineering, and other water supply applications.
Animal Husbandry:
It includes pump, solar controller, solar panel, and reservoir. This system adopts solar power pump to satisfy the water demand of animals and plants in pasture as well as desert control instead of grid, diesel generator and battery. The whole system is operated automatically, achieving the goals of free maintenance and energy efficiency. It is particularly applicable in inconvenient traffic areas without grid.
Application:Pasture, Forest Farm, Meadow, Livestock farm, Desert, etc.
Desert Control:
This system includes pump, solar controller, solar panel, and reservoir. It adopts solar power pump to satisfy desert water supply for instead of grid, diesel generator and battery.
Application: desert water supply, desert control, desert irrigation, etc.
Irrigation:
This system is composed of pump, solar controller, solar panel and irrigation equipment. It mainly takes advantage of solar power driven pumps for water instead of diesel and grid irrigation system, which provides convenient installation, saves energy and improves the economic benefit, especially for electricity shortage areas.
Applications:farmland, orchard, garden, etc.
Swimming Pool:
This system is mainly composed of pump, solar controller, solar panel, swimming pool and water recycling equipment. Via making full use of solar power, it can reduce the cost of swimming pool and beautify the environment, which is applicable in unstable grid areas.
Application:Gymnasium, villa, hotel, holiday village, etc.
Factory
About us:
Xiamen MARSROCK Technologies Co., Ltd located in Xiamen is a high-tech company specialized in R&D, manufacture, marketing, and service of solar controller, Hybrid Inverter and outdoor cabinets. Including solar pump controller, solar street lights controller, Home using solar controller, outdoor cabinet and Mini shelter for mobile site.We engaged in providing our best solutions of solar street light, solar pump system, solar home using system and outdoor cabinet for our customer.
We have a team with professional background in solar power products and outdoor cabinet design,dedicating to be the one of best suppliers for solar power system in the world.
Packing
Отзывы о 1.5KW 3.7A 3phase 380VAC MPPT solar pump inverter with IP65 for 1HP 0.75KW water Full automatic operation Обустройство дома
Здесь вы можете оставить свой отзыв о данном товаре.
