Low Frequency 5KVA 5000VA Pure Sine Wave DC TO AC Line INTERACTIVE UPS Inverter Обустройство дома - купить
Специальная цена от 41 718,60 руб.*
Категория товара: Инверторы и конвертеры
История изменения цены
*Внимание! Указанная цена 41 718,60 руб. уже могла изменится, перед тем как купить данный товар перейдите на страницу продавца и проверьте актуальную стоимость.
| Месяц | Мин. | Макс. | Цена |
|---|---|---|---|
| 13.06.2026 | 49644.3 | 52126.84 | 50885 руб. |
| 13.05.2026 | 49227.79 | 51688.11 | 50457.5 руб. |
| 13.04.2026 | 41301.89 | 43366.39 | 42333.5 руб. |
| 13.03.2026 | 48393.22 | 50813.52 | 49603 руб. |
| 13.02.2026 | 42135.70 | 44242.12 | 43188.5 руб. |
| 13.01.2026 | 47559.15 | 49937.46 | 48748 руб. |
| 13.12.2025 | 47141.78 | 49498.66 | 48319.5 руб. |
| 13.11.2025 | 46724.55 | 49060.9 | 47892 руб. |
| 13.10.2025 | 46307.93 | 48622.0 | 47464.5 руб. |
Купить Low Frequency 5KVA 5000VA Pure Sine Wave DC TO AC Line INTERACTIVE UPS Inverter | Обустройство дома


if you want to learn more about product,please send enquiry and leave
your email,we will send manual to you;
if you want to purchase in bulk,we will give you discount.off grid solar inverter rated power 5kva 3500w interactive online ups dc to ac inverter 48V/96V to 220V
Feature
1.Adopt low frequency transformer,pure sine wave AC output, strong capacity of different load
2.Auto voltage regulation(AVR),wide input voltage 145V~275V,accurate output,adapt all kindsofbad electric environments
3.Intelligent battery charging, the charging current can be adjusted according to the equipped battery, it is fast and reliable and can increase the service life of the battery
4.Intelligent LCDdisplayof output voltage,frequency,battery capacity,fault,over load,load
5.User can use the program of RS232 or USB communication software tomonitor the inverter andset timeauto shut down
6.Satisfy the power supply for different back up time
7.It can be automatically started up with mains supply, and has awider range of applications
8.Advanced automatic constant charging circuit,prolongs battery life
9.It hasperfectprotectionagainstunder-voltage, overload, over-discharge, short-circuitetc
Product Parameter
Specification | ||||||||||
Model No. | 30112 | 35112 | 50112 | 70112 | 70124 | 10224 | 15224 | 15248 | 20248 | |
Rated power | 300W | 350W | 500W | 700W | 700W | 1000W | 1500W | 1500W | 2000W | |
Battery Voltage | 12V/24V | 24V/48V | ||||||||
Size(W×D×H)mm | 345*210*122 or 345*120*165 | 420*145*215 or 365*142*200 | 405*180*320 | |||||||
Carton size(W×D×H) mm | 385*270*185 or 396*170*210 | 460*190*260 or 396*190*240 | 460*240*380 | |||||||
Net weight(kg) | 6 | 7 | 8 | 11 | 11 | 13 | 17 | 17 | 20 | |
Gross weight (kg) | 7 | 8 | 9 | 12 | 12 | 14 | 18 | 18 | 21 | |
Specification | ||||||||||
Model No. | 30224 | 30248 | 40248 | 50296 | 70296 | 702192 | 103192 | 153192 | 203192 | |
Rated power | 3000W | 3000W | 4000W | 5000W | 7000W | 7000W | 10000W | 15000W | 20000W | |
Battery Voltage | 24V/48V | 48V/96V | 96V/192V | 192V/220V | ||||||
Size(W×D×H)mm | 425*200*335 | 465*245*465 | 485*300*655 | 600*300*730 | ||||||
Carton size(W×D×H)mm | 490*290*410 | 530*310*510 | 570*390*730 | 670*380*930 | ||||||
Net weight(kg) | 28 | 28 | 44 | 50 | 55 | 55 | 85 | 105 | 125 | |
Gross weight (kg) | 29 | 29 | 46 | 60 | 65 | 65 | 95 | 115 | 135 | |
Universal parameter | ||||||||||
Input | Voltage | 75V~125V or 145V~275V | ||||||||
Frequency | 45Hz~65Hz | |||||||||
Output | Voltage | 110V or 220V±2%(Battery mode) | ||||||||
Frequency | 50Hz or 60Hz ±0.5% | |||||||||
Output wave form | Pure Sine wave | |||||||||
Output waveform distortion | ≤±0.3% | |||||||||
Charging | 5A-15A(Adjustable) | |||||||||
Display | LCD | |||||||||
Transfer time | <4ms | |||||||||
Surrounding | Noise | ≤50dB | ||||||||
Temperature | 0°C~40°C | |||||||||
Humidity | 10%~90%(no condensate) | |||||||||
Efficiency | ≥80% | |||||||||
Protection | Overload | When 110% overload,the inverter will be automatic closed-down within 30second;When 120% overload,the inverter will be automatic closed-down within 2 secound;When under mains mode,the inverter will not closed-down,buzzer will send out warning message. | ||||||||
Short-circuit | When output short-circuit happened,a lasting buzzer warning will be heard,the machine will be closed-down automaticly 20 seconds later. | |||||||||
Battery | Battery high-voltage and low-voltage protection | |||||||||
Reverse polarity | Battery reverse polarity protection(optional) | |||||||||
Alarm sound | A | When the machine works under mains,there is no alarm. When mains failure,the machine will change to battery mode automatically,there is 4 warnings within every 30second. | ||||||||
B | The second time battery low voltage buzzer warning is in every second.When the maching fails under battery mode,urgent warning will be heard. | |||||||||
C | when overload happend,the buzzer will send out message in every second. | |||||||||
Remark | Specification only for reference.Subject to our final confirmation. | |||||||||



Отзывы о Low Frequency 5KVA 5000VA Pure Sine Wave DC TO AC Line INTERACTIVE UPS Inverter Обустройство дома
Здесь вы можете оставить свой отзыв о данном товаре.
