Digital Stroboscope Strobe 50-40000 FPM Wide range High Resolution DT-2350PB Инструменты - купить
Специальная цена от 16 930,14 руб.*
Категория товара: Speed Measuring Instruments
История изменения цены
*Внимание! Указанная цена 16 930,14 руб. уже могла изменится, перед тем как купить данный товар перейдите на страницу продавца и проверьте актуальную стоимость.
| Месяц | Мин. | Макс. | Цена |
|---|---|---|---|
| 13.06.2026 | 20147.15 | 21154.3 | 20650.5 руб. |
| 13.05.2026 | 19977.10 | 20976.66 | 20476.5 руб. |
| 13.04.2026 | 16761.40 | 17599.25 | 17180 руб. |
| 13.03.2026 | 19639.75 | 20621.54 | 20130 руб. |
| 13.02.2026 | 17099.69 | 17954.68 | 17526.5 руб. |
| 13.01.2026 | 19300.22 | 20265.51 | 19782.5 руб. |
| 13.12.2025 | 19131.48 | 20088.89 | 19609.5 руб. |
| 13.11.2025 | 18962.16 | 19910.25 | 19436 руб. |
| 13.10.2025 | 18792.23 | 19732.4 | 19262 руб. |
Купить Digital Stroboscope Strobe 50-40000 FPM Wide range High Resolution DT-2350PB | Инструменты

Digital Stroboscope Strobe 50-40000 FPM Wide range High Resolution DT-2350PB
Spec:
The Stroboscope is capable to provide image of single, two or multiple stillness for the vibration object, rapidly rolling object, can also use to observe the movement tracks.
| Display | LCD | |
| Range | DT-2350PA | 50~12,000 FPM |
| DT-2350PB | 50~40,000 FPM | |
| DT-2350PC | 50~20,000 FPM | |
| DT-2350PD | 50~30,000 FPM | |
| DT-2350PE | 50~2,000 FPM(Fit Print and Textile) | |
| Resolution | 0.1 FPM(50~999.9 FPM) | |
| 1 FPM(Over 1000 FPM) | ||
| Accuracy | ±(0.05%n+1d) | |
| Sampling Time | 0.3 Seconds | |
| Internal / External Triggering Conversion | ||
| External Trigger Level | 3~24 V | |
| H/L Range | Flashing Light is much Brighter at | |
| Low Range than at High Range | ||
| With x2 , ÷2 for Fast Check | ||
| Flash Tube Life | 100 Millian Times | |
| Operating Conditions | Temperature:0~40ºC | |
| Humidity:<85%RH | ||
| Power Supply | AC 220V(Optional AV 110V) | |
| Power Consumption | About 50W | |
| Dimensions | 215x85x180 mm | |
| Weight | Abou 1000 g | |
| Standard Accessories | Main Unit | |
| Carrying Case(B08) | ||
| Operation Manual | ||
| Optional Accessories | Sqare Flashing Tube | |
| Rechargeable Battery only for | ||
| DT-2350PA/DT-2350PE | ||
Features:
* Digital display gives exact reading with no guessing or errors; Wide measuring range and high resolution.
* Automatic stop flashing to save electricity and improve flash tube lifetime.
* Internal / external triggering fast conversion; x2 and ÷2 button for fast adjustment.
* Use photoelectric signal while external triggering, achieve automatic tracking function of the pattern.
* Use microcomputer technology, emerging technologies, anti-jamming technique and other advanced technology, it can measure the rotative velocity without contacting the object.
Model & Ranges:
| Model | Range |
| DT-2350PA | 50 ~ 12,000 FPM |
| DT-2350PB | 50 ~ 40,000 FPM |
| DT-2350PC | 50 ~ 20,000 FPM |
| DT-2350PD | 50 ~ 30,000 FPM |
| DT-2350PE | 50 ~ 2,000 FPM (Fit for Print and Textile) |


Отзывы о Digital Stroboscope Strobe 50-40000 FPM Wide range High Resolution DT-2350PB Инструменты
Здесь вы можете оставить свой отзыв о данном товаре.
