Hantek DSO1062S Digital Handheld Oscilloscope 2 Channel 60MHz Bandwideth 1GSa/s Real-time Sample Rate fast shipping Инструменты - купить
Специальная цена от US $641.30 руб.*
Категория товара: Oscilloscopes
История изменения цены
*Внимание! Указанная цена US $641.30 уже могла изменится, перед тем как купить данный товар перейдите на страницу продавца и проверьте актуальную стоимость.
| Месяц | Мин. | Макс. | Цена |
|---|---|---|---|
| 13.05.2026 | 814.2 | 830.51 | 822 руб. |
| 13.04.2026 | 660.26 | 673.16 | 666.5 руб. |
| 13.03.2026 | 801.70 | 817.35 | 809 руб. |
| 13.02.2026 | 795.27 | 811.37 | 803 руб. |
| 13.01.2026 | 635.57 | 648.76 | 641.5 руб. |
| 13.12.2025 | 782.69 | 798.7 | 790 руб. |
| 13.11.2025 | 776.47 | 792.88 | 784 руб. |
| 13.10.2025 | 769.52 | 784.77 | 776.5 руб. |
Купить Hantek DSO1062S Digital Handheld Oscilloscope 2 Channel 60MHz Bandwideth 1GSa/s Real-time Sample Rate fast shipping | Инструменты

Model | DSO1202S | DSO1152S | DSO1122S | DSO1062S |
Bandwidth | 200MHz | 150MHz | 120MHz | 60MHz |
Channel | 2 | |||
Real-Sample Rate | 1GSa/s | |||
Equivalent Sample Rate | 25GSa/s | |||
Record Length | 1M | |||
Rish time | ≤1.7ns/≤2.3ns/≤2.9ns/≤5.8ns | |||
Timebase Accuracy | ±50ppm | |||
Time Base Range | 2ns/div-2000s/div | 2ns/div-2000s/div | 2ns/div-2000s/div | 4ns/div-2000s/div |
Video Help | -- | |||
SD Card | -- | |||
Input Impendence | 1MΩ | |||
VOLTS/DIV Range | 2mV/div~5V/div | |||
A/D Converter | 8bit | |||
Position Range | ±50V(5V/div), ±40V(2V/div~500mV/div), | |||
DC Gain Accuracy | ±3% for Normal or Average acquisition mode, 5V/div to 10mV/div; | |||
Bandwidth Limit | 20MHz | |||
Trigger Types | Edge, Video, Pulse, Slope, Over time, Alternative | |||
Trigger Source | CH1, CH2 | |||
Math | +,-,x,÷,FFT | |||
Cursor Measurement |
| |||
Auto Measuerment | Frequency, Period, Mean, Pk-Pk, Cycli RMS, Minimum, Maximum, Rise time, Fall Time, +Pulse Width, -Pulse Width, Delay1-2Rise, Delay1-2Fall, +Duty, -Duty, Vbase, Vtop, Vmid, Vamp, Overshoot, Preshoot, Preiod Mean, Preiod RMS, FOVShoot, RPREShoot, BWIDTH, FRF, FFR, LRR, LRF, LFR, LFF | |||
The float voltage between BNC and Ground | 600V CATIII, 1000V CAT II | |||
The float voltage between each Channel | 600V CATIII, 1000V CAT II | |||
The float voltage between Multimeter and Ground | 1000V | |||
between input Ports directly | 400V CAT II | |||
Input by 10:1 probe | 600V CATIII, 1000V CAT II | |||
DMM Max. Resolution | 6,000 Counts | |||
Testing Modes | Voltage, Current, Resistance, Capacitance, Diode & Continuity | |||
Max. Input Voltage | AC: 600V, DC: 800V | |||
Max. Input Current | AC:10A , DC: 10A | |||
Max. Input Impandance | 10MΩ | |||
Display | 5.6" TFT 16K Color Display, 640*480 dots | |||
Size | 245mm x 163mm x 52mm | |||
Weight | 1.3KG(Without Package) | |||
Standard Probe | PP200Bx2 | P7150x2 | P7150x2 | P7060x2 |
DMM Mode | |||
Max. Resolution | 6000 Counts | ||
DMM Testing Modes | Voltage, Current, Resistance, Capacitance, Diode & Continuity | ||
Max. Input Voltage | AC:600V, DC: 800V | ||
Max. Input Current | AC: 10A, DC:10A | ||
Input Impedence | 10MΩ | ||
DMM TrendPlot | 1.2M Point | ||
Range | Resolution | Accuracy | Resolution |
DC Voltage | 60.00mV | ±1%±3 digit | 10uV |
600.0mV | 100uV | ||
6.000V | 1mV | ||
60.00V | 10mV | ||
600.0V | 100mV | ||
800V | 1V | ||
AC Voltage | 60.00mV | ±1%±3 digit | 10uV |
600.0mV | 100uV | ||
6.000V | 1mV | ||
60.00V | 10mV | ||
600.0V | 100mV | ||
DC Current | 60.00mA | ±1%±5 digit | 10uA |
600.0mA | ±1.5%±5 digit | 100uA | |
6.000A | 1mA | ||
10.00A | 10mA | ||
AC Current | 60.00mA | ±1%±5 digit | 10uA |
600.0mA | ±1.5%±5 digit | 100uA | |
6.000A | 1mA | ||
10.00A | 10mA | ||
Resistance | 600Ω | ±1%±3 digit | 0.1Ω |
6.000KΩ | 1Ω | ||
60.00KΩ | 10Ω | ||
600.0KΩ | 1KΩ | ||
6.000MΩ | 10KΩ | ||
60.00MΩ | ±1%±5 digit | 100KΩ | |
Capacitance | 40.00nF | ±2%±5 digit | 10pF |
400.0nF | 100pF | ||
4.000uF | 1nF | ||
40.00uF | 10nF | ||
400.0uF | 100nF | ||
Attention: the smallest capacitance value that can be measured in 5nF | |||
Diode | 0V~2.0V | ||
ON-OFF test | <10Ω | ||
Отзывы о Hantek DSO1062S Digital Handheld Oscilloscope 2 Channel 60MHz Bandwideth 1GSa/s Real-time Sample Rate fast shipping Инструменты
Здесь вы можете оставить свой отзыв о данном товаре.
