Насос Совофло КДП-160 DC 12V: электрический мини-насос высокого всасывания с 2м подъемом для охлаждения животных и птиц - купить
Специальная цена от 6993.34 руб.*
Категория товара: Pumps
История изменения цены
*Внимание! Указанная цена 6993.34 уже могла изменится, перед тем как купить данный товар перейдите на страницу продавца и проверьте актуальную стоимость.
| Месяц | Мин. | Макс. | Цена |
|---|---|---|---|
| 12.05.2026 | 8881.59 | 9059.73 | 8970 руб. |
| 12.04.2026 | 7203.13 | 7347.58 | 7275 руб. |
| 12.03.2026 | 8741.7 | 8916.91 | 8828.5 руб. |
| 12.02.2026 | 8671.40 | 8844.6 | 8757.5 руб. |
| 12.01.2026 | 6923.43 | 7061.58 | 6992 руб. |
| 12.12.2025 | 8531.27 | 8702.69 | 8616.5 руб. |
| 12.11.2025 | 8462.45 | 8631.79 | 8546.5 руб. |
| 12.10.2025 | 8392.49 | 8560.38 | 8476 руб. |
Купить Совофло КДП-160 DC 12V Электрический насос высокого всасывания 2м мини-самовсасывающий насос для воды 5.5л/мин 160PSI для охлаждения животных и птиц.











Brand NameNoneModel NumberKDP-160 12V 5.5LPM 160PSIOriginChinaPowerElectricCertificationCECertificationRoHSUsageWaterTheoryVacuum PumpStandard or NonstandardNonstandardStructureDiaphragm PumpPressureHigh PressureFuelElectricApplicationSpraying/misting/filtration/cooling/dispensing/pressure boostingMeasurement unitpiece/piecesEach pack1More appliactionsmist fan/misting air cooler/boostering systemRated VoltageDC 12Vis_customized VOLTSYes, 12V; 24V; 110-120V; 220-240VSpecifications1.5GPM 11bar6 993,34 ₽6 993,34 ₽loaderDescriptionKDP-160 DC 12V electric high suction 2m mini self-priming water pump 5.5L/min 160PSI for Livestock and poultry coolingOther names
Yacht pumps, micro DC diaphragm pumps, mini pumps, DC pumps, automatic pump, micro pump, high pressure pump

Application:
Designed for a wide range of applications:
Spraying, misting, filtration, cooling, dispensing and pressure boosting.
Small boom and spot spraying; Silage treatment
Estate spraying
Livestock and poultry cooling
Sprayer fixtures (Vehicle-mounted sprayers, electric sprayer)
Clean machine, Humidifier, Water purification, Medical apparatus
Food beverage filling & liquid transfer
Any other pressurization system

Features
Constructed from a selection of materials suitable for handling a broad range of applications
Sealed pressure switch and motor
Self-priming up to 8 feet (2.3 m)
Can be located above supply tank
Can run dry for extended periods without damage
Maximum torque and operating efficiency
Higher operating pressure and/or lower amperage than competitive pumps Long life, no leaks
Low noise; acid, alkali and corrosion resistant
Run dry with no problem
Functions
PUMP Design: 3 chamber diaphragm
Motor Design: 12, 24 VDC; 110, 115, 120, 220, 230VAC
Pump Head: Glass filled Nylon
Elastomers: Diaphragm - Santoprene; Check Valves - EPDM or Viton
Max. Flow rate: 5.5lpm (1.5gpm), can be adjusted from 1.0-5.5lpm (0.3-1.5gpm) as required.
Max Pressure: 170psi (11.9bar) switch cutoff, can be adjusted from 10psi (0.6bar) to 170psi(11.9bar) as required.
Liuid Temperature: 40°F(5°C) Min.; 140°F(60°C) Max.
Inlet/Outlet fitting:10mm pyramid connector, 3/8" hose barb and thread fitting, etc for your choice.
Protection: pressure switch protection: pressure-off protection or circumfluence switch protection. For the powered control you can choose pump without pressure protection.
Duty Cycle: Intermittent (under different pressure the continuous working time will also be different).
Weight: 7.6 lbs (3.5kg) Max
Certifications: CE, RoHS, NSF components.
Wiring options: Standard 14 AWG leads/3-pin Plug
Port Size Inlet/Outlet: 3/8" NPTF
STANDARD PUMP CONFIGURATIONS
Model | Volt(V) | Flow | Pressure off | Amp Draw(A) | Max Draw(A) | Dimensions | In/Outlet | Hosing Connectors |
KDP-60 | 12V DC | 4.6/1.2 | 60/4.2 | 2.8A | 5.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-80 | 12V DC | 5.5/1.5 | 80/5.6 | 4.0A | 8.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-100 | 12V DC | 5.5/1.5 | 100/6.9 | 4.5A | 8.5A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-120 | 12V DC | 5.5/1.5 | 120/8.3 | 4.5A | 8.6A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-130 | 12V DC | 5.5/1.5 | 130/9.0 | 6.0A | 12A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-160 | 12V DC | 5.5/1.5 | 160/11.0 | 5.0A | 10.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-170 | 12V DC | 5.5/1.5 | 170/11.7 | 5.5A | 10.5A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-60B | 24V Dc | 4.6/1.2 | 60/4.2 | 1.5A | 2.8A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-80B | 24V DC | 5.5/1.5 | 80/5.6 | 3.0A | 4.5A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-100B | 24V DC | 5.5/1.5 | 100/6.9 | 3.0A | 5.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-120B | 24V DC | 5.5/1.5 | 120/8.3 | 3.0A | 4.5A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-130B | 24V DC | 5.5/1.5 | 130/9.0 | 3.0A | 6.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-160B | 24V DC | 5.5/1.5 | 160/11.0 | 3.0A | 5.0A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-170B | 24V DC | 5.5/1.5 | 170/11.7 | 3.0A | 5.5A | 220*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-120S | 220~240V AC | 5.5/1.5 | 120/8.3 | 0.35A | 0.7A | 250*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-130S | 220~240V AC | 5.5/1.5 | 130/9.0 | 0.35A | 0.6A | 250*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-160M | 110~120V AC | 5.5/1.5 | 160/11.0 | 0.7A | 1.1A | 250*110*100 | 3/8' NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-160S | 220~240V AC | 5.5/1.5 | 160/11.0 | 0.35A | 0.55A | 250*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-170M | 110~120V AC | 5.5/1.5 | 170/11.7 | 0.7A | 1.2A | 250*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |
KDP-170S | 220~240V AC | 5.5/1.5 | 170/11.7 | 0.35A | 0.6A | 250*110*100 | 3/8" NPTF/BSP | 3/8" MNPT/BSP; Φ10mm OD Barb |

Pump Dimensions drawing

Exploded View

KEY | DESCRIPTION |
1 | Motor Assembly |
2 | Piston Set |
3 | Bearing Cover |
4 | Diaphragm |
5 | Check Valve Core Inner |
6 | Check Valve Base |
7 | Check Valve Core Outer |
8 | Upper Housing Assy |
9 | Pump Screw |
Image Gallery









Repair Kits
Click the picture to go to the repair kit you need.
DP-170 DP-160 DP-80 DP-60 RO diaphragm pump wearing parts three chamber diaphragm membrane check valve set bearingUSD 15.00/piece
DP-170 DP-160 DP-80 DP-60 RO diaphragm pump wearing parts three chamber diaphragm membrane check valve bearingUSD 15.00/piece
diaphragm pump wearing parts four chamber diaphragm universal membrane check valve set bearing motor carbon brushUSD 5.00/pair
DP-60 DP-80 DP-100 DP-120 DP-160 DP-170 Pressure Switch 3225.1101USD 100.00/lot
Pressure Switch 5125.1101USD 100.00/lotUse Instructions
Thanks for purchasing our product. When you begain to operate the pump, please Note:
1. Before starting the pump, please make sure connecting the pump to correct AC/DC power.
2. Check if the input voltage are in the right way fitted to + and - of the motor.
3. No big solid particles (1.0mm Max. diameter allowed) are allowed in the liquid.
4. Please operate the pump periodically in case of the motor over heated. Short-term dry run allowed but no more than 30 minutes;
5. Working medium shall be no reaction to Santoprene diaphragm.
6. Mounted in a dry, ventilated area; it is self-priming, don't submerse the pump into the water.
If any problem you meet during using, please contact us for help or consult.
Отзывы о Насос Совофло КДП-160 DC 12V: электрический мини-насос высокого всасывания с 2м подъемом для охлаждения животных и птиц
Здесь вы можете оставить свой отзыв о данном товаре.
